Our business management courses support professionals at every level – whether you’re stepping into management for the first time or already part of the C-suite. Continuous development is essential, and our programs are designed to help you grow with purpose.
Held exclusively in London, our courses attract participants from around the world. Each course runs three times a year, yet no two are the same. Every session is tailored to the group’s experience, goals, and insights gathered from pre-course questionnaires.
Our approach is practical and results-driven: you’ll leave not just with new knowledge, but with a clear action plan to implement in your workplace. We focus on solving real challenges, not just discussing them.
Led by our in-house team of management consultants with decades of global experience, our courses are continually shaped by the diverse backgrounds of our participants, who join us from multinational corporations, government institutions, and fast-growing organisations.
1613 upcoming courses found.
| Course A-Z | Z-A |
Subject A-Z | Z-A |
Duration Shortest | Longest |
Delivery | Dates Soonest first | Farthest first |
|
|---|---|---|---|---|---|
| From Principles to Practice: Building and Launching Effective Projects (2-weeks) online course | Project Management | 2 weeks | Online Course | 27 Apr to 8 May 2026 | Book |
| From Principles to Practice: Building and Launching Effective Projects (8-days) online course | Quality Management | 8 days | Online Course | 27 Apr to 7 May 2026 | Book |
| From Principles to Practice: Building and Launching Effective Projects (8-days) | Project Management | 8 days | Classroom-based | 27 Apr to 7 May 2026 | Book |
| From Principles to Practice: Building and Launching Effective Projects (2-weeks) | Project Management | 2 weeks | Classroom-based | 27 Apr to 8 May 2026 | Book |
| Applying IFRS (3-days) online course | Accounting, Finance & Banking | 3 days | Online Course | 5 May to 7 May 2026 | Book |
| Applying IFRS (5-days) online course | Accounting, Finance & Banking | 5 days | Online Course | 5 May to 8 May 2026 | Book |
| Overvew of IFRS online course | Accounting, Finance & Banking | 1 day | Online Course | 5 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (3-days) online course | Project Management | 3 days | Online Course | 5 May to 7 May 2026 | Book |
| Project Estimation and Budgeting online course | Project Management | 1 day | Online Course | 5 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (5-days) online course | Project Management | 5 days | Online Course | 5 May to 8 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (2-weeks) online course | Quality Management | 2 weeks | Online Course | 5 May to 15 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (8-days) online course | Project Management | 8 days | Online Course | 5 May to 13 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (8-days) | Project Management | 8 days | Classroom-based | 5 May to 13 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (2-weeks) | Project Management | 2 weeks | Classroom-based | 5 May to 15 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (3-days) | Project Management | 3 days | Classroom-based | 5 May to 7 May 2026 | Book |
| Project Estimation and Budgeting | Project Management | 1 day | Classroom-based | 5 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (5-days) | Project Management | 5 days | Classroom-based | 5 May to 8 May 2026 | Book |
| Applying IFRS (3-days) | Accounting, Finance & Banking | 3 days | Classroom-based | 5 May to 7 May 2026 | Book |
| Overview of IFRS | Accounting, Finance & Banking | 1 day | Classroom-based | 5 May 2026 | Book |
| Applying IFRS (5-days) | Accounting, Finance & Banking | 5 days | Classroom-based | 5 May to 8 May 2026 | Book |
