For a diverse range of people, our Accounting Courses are an excellent learning opportunity. These courses will be of great benefit to professionals who want to improve their ability to analyse and use accounting tools for strategy purposes. Participants will be able to gain a better understanding of how accounting knowledge can be used for operational and managerial decisions. In addition, our programme gives participants the skills to analyse, interpret, assess and critically evaluate accounting information that they are exposed to, within business contexts. These training courses will also be useful for those who are not accountants and wish to gain a real appreciation of the financial and management accounting fundamentals. In addition, our courses are also beneficial for external auditors because they provide a deeper understanding of internal procedures. Also, in order to provide a complete knowledge base they are intended for persons engaged in the internal audit function.
Our Finance Courses, with a strong focus on risk management and regulatory reform, are particularly suited to financial regulators, individual and institutional investors, borrowers as well as those interested in understanding the innovation of financial products. In today's dynamic financial markets, participants will gain a comprehensive understanding of the wide range of financial instruments used for finance, investing and managing risks. These courses, which are suitable for individuals moving from the private sector to the public sector, also extend their benefits to the public sector involved in the preparation of financial statements and budgets. These programs will be of great benefit to central bank staff in understanding the core functions and activities of Central Banks. It will make a considerable contribution to the success of banking professionals who wish to deepen their understanding of factors that affect bank operations, and managers wishing to broaden their knowledge about finance's dynamic environment.
133 courses found.
| Course | Subject A-Z | Z-A |
Duration Shortest | Longest |
Delivery | Dates Soonest first | Farthest first |
|
|---|---|---|---|---|---|
| Advanced Management Accounting (8-days) | Accounting, Finance & Banking | 8 | Classroom-based | January 19 to September 23, 2026 | Book |
| Advanced Accounting and Finance for Managers (5-days) online course | Accounting, Finance & Banking | 5 | Online Course | March 23 to November 27, 2026 | Book |
| Strategic Financial Management Foundations online course | Accounting, Finance & Banking | 1 | Online Course | March 23 | Book |
| Advanced Accounting and Finance for Managers (3-days) online course | Accounting, Finance & Banking | 3 | Online Course | March 23 to November 25, 2026 | Book |
| Accounting and Finance Excellence for Managers (Online) | Accounting, Finance & Banking | 5 | Online Course | February 24 to October 17, 2025 | Book |
| Investment and Financial Management of Long-Term Projects (Online) | Accounting, Finance & Banking | 1 | Online Course | February 24 | Book |
| Financial Management – Stakeholders Expectations (Online) | Accounting, Finance & Banking | 1 | Online Course | February 25 | Book |
| Budgeting, Cash Flow, and Cost Control online course | Accounting, Finance & Banking | 1 | Online Course | March 24 | Book |
| Investment Analysis and Stakeholder Financial Strategy online course | Accounting, Finance & Banking | 1 | Online Course | March 25 | Book |
| Management Accounting for Decision-Making and Performance Planning (5-days) online course | Accounting, Finance & Banking | 5 | Online Course | January 19 to September 18, 2026 | Book |
| Accounting For Decision Making online course | Accounting, Finance & Banking | 1 | Online Course | January 19 | Book |
| Financial Accounting Excellence Workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | May 6 to May 8, 2025 | Book |
| Strategic Accounting (Online) | Accounting, Finance & Banking | 1 | Online Course | May 8 | Book |
| Financial Management (Online) | Accounting, Finance & Banking | 1 | Online Course | May 7 | Book |
| Financial Accounting Excellence (Online) | Accounting, Finance & Banking | 5 | Online Course | May 6 to May 9, 2025 | Book |
| Cash-Flow Statements (Online) | Accounting, Finance & Banking | 1 | Online Course | May 6 | Book |
| The Balance Sheet (Online) | Accounting, Finance & Banking | 1 | Online Course | April 30 | Book |
| Financial Accounting Essentials Workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | April 28 to December 3, 2025 | Book |
| The Profit and Loss Statement (Online) | Accounting, Finance & Banking | 1 | Online Course | April 29 | Book |
| Accounting Basics (Online) | Accounting, Finance & Banking | 1 | Online Course | April 28 | Book |
| Pricing Decisions (Online) | Accounting, Finance & Banking | 1 | Online Course | February 26 | Book |
| Accounting and Finance Excellence for Managers Workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | February 24 to October 15, 2025 | Book |
| Financial Accounting Essentials (Online) | Accounting, Finance & Banking | 5 | Online Course | April 28 to May 2, 2025 | Book |
| Advanced Financial Analysis (Online) | Accounting, Finance & Banking | 2 | Online Course | January 20 to September 9, 2025 | Book |
| Investment Appraisal For Capital Decisions online course | Accounting, Finance & Banking | 1 | Online Course | January 26 | Book |
| Control Through Budgeting online course | Accounting, Finance & Banking | 1 | Online Course | January 21 | Book |
| Management Accounting for Decision-Making and Performance Planning (3-days) online course | Accounting, Finance & Banking | 3 | Online Course | January 19 to September 16, 2026 | Book |
| Strategic Management Accounting and Financial Data Analytics (5-days) online course | Accounting, Finance & Banking | 5 | Online Course | January 26 to September 25, 2026 | Book |
| The Key Relationship – Costs, Volume & Profits online course | Accounting, Finance & Banking | 1 | Online Course | January 20 | Book |
| Central Banking, Risk Management and Governance (Online) | Accounting, Finance & Banking | 5 | Online Course | April 22 to December 19, 2025 | Book |
| Applying IFRS (3-days) online course | Accounting, Finance & Banking | 3 | Online Course | January 12 to September 9, 2026 | Book |
| Applying IFRS (5-days) online course | Accounting, Finance & Banking | 5 | Online Course | January 12 to September 11, 2026 | Book |
| Overvew of IFRS online course | Accounting, Finance & Banking | 1 | Online Course | January 12 | Book |
| Financial Reporting online course | Accounting, Finance & Banking | 1 | Online Course | January 13 | Book |
| Strategic Management Accounting and Financial Data Analytics (3-days) online course | Accounting, Finance & Banking | 3 | Online Course | January 26 to September 23, 2026 | Book |
| Measuring Financial Performance online course | Accounting, Finance & Banking | 1 | Online Course | January 27 | Book |
| Understanding Financial Data Analytics online course | Accounting, Finance & Banking | 1 | Online Course | January 28 | Book |
| IFRS Implementation online course | Accounting, Finance & Banking | 1 | Online Course | January 14 | Book |
| Central Banking – Organization and Governance (Online) | Accounting, Finance & Banking | 1 | Online Course | April 24 | Book |
| Central Banking, Risk Management and Governance Workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | April 22 to December 17, 2025 | Book |
| Financial Markets Essentials (Online) | Accounting, Finance & Banking | 5 | Online Course | March 17 to November 14, 2025 | Book |
| Financial Markets – The Players (Online) | Accounting, Finance & Banking | 1 | Online Course | March 17 | Book |
| Activities and Responsibilities of Central Banks (Online) | Accounting, Finance & Banking | 1 | Online Course | April 22 | Book |
| Central Banking – Risk Management (Online) | Accounting, Finance & Banking | 1 | Online Course | April 23 | Book |
| Advanced Management Accounting (2-weeks) online course | Accounting, Finance & Banking | 10 | Online Course | January 19 to September 25, 2026 | Book |
| Advanced Financial Markets (Online) | Accounting, Finance & Banking | 10 | Online Course | March 17 to November 21, 2025 | Book |
| Advanced Financial Accounting (Online) | Accounting, Finance & Banking | 10 | Online Course | April 28 to May 9, 2025 | Book |
| Advanced Accounting and Finance for Managers (Online) | Accounting, Finance & Banking | 10 | Online Course | February 17 to October 17, 2025 | Book |
| Financial Markets Excellence Workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | March 24 to November 19, 2025 | Book |
| Introduction to Derivatives (Online) | Accounting, Finance & Banking | 1 | Online Course | March 26 | Book |
