Our business management courses support professionals at every level – whether you’re stepping into management for the first time or already part of the C-suite. Continuous development is essential, and our programs are designed to help you grow with purpose.
Held exclusively in London, our courses attract participants from around the world. Each course runs three times a year, yet no two are the same. Every session is tailored to the group’s experience, goals, and insights gathered from pre-course questionnaires.
Our approach is practical and results-driven: you’ll leave not just with new knowledge, but with a clear action plan to implement in your workplace. We focus on solving real challenges, not just discussing them.
Led by our in-house team of management consultants with decades of global experience, our courses are continually shaped by the diverse backgrounds of our participants, who join us from multinational corporations, government institutions, and fast-growing organisations.
1916 upcoming courses found.
| Course A-Z | Z-A |
Subject A-Z | Z-A |
Duration Shortest | Longest |
Delivery | Dates Soonest first | Farthest first |
|
|---|---|---|---|---|---|
| Sustainable and ESG Investing | Accounting, Finance & Banking | 1 day | Classroom-based | 28 Apr 2026 | Book |
| Financial Innovation and Fintech in Markets online course | Accounting, Finance & Banking | 1 day | Online Course | 29 Apr 2026 | Book |
| Project Implementation online course | Project Management | 1 day | Online Course | 29 Apr 2026 | Book |
| Overcoming challenges in Managing Time, Task & Work Planning Effectiveness online course | Secretaries & Personal Assistants | 1 day | Online Course | 29 Apr 2026 | Book |
| Overcoming challenges in Managing Time, Task & Work Planning Effectiveness | Secretaries & Personal Assistants | 1 day | Classroom-based | 29 Apr 2026 | Book |
| Project Implementation | Project Management | 1 day | Classroom-based | 29 Apr 2026 | Book |
| Financial Innovation and Fintech in Markets | Accounting, Finance & Banking | 1 day | Classroom-based | 29 Apr 2026 | Book |
| Applying IFRS (3-days) online course | Accounting, Finance & Banking | 3 days | Online Course | 5 May to 7 May 2026 | Book |
| Applying IFRS (5-days) online course | Accounting, Finance & Banking | 5 days | Online Course | 5 May to 8 May 2026 | Book |
| Overvew of IFRS online course | Accounting, Finance & Banking | 1 day | Online Course | 5 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (3-days) online course | Project Management | 3 days | Online Course | 5 May to 7 May 2026 | Book |
| Project Estimation and Budgeting online course | Project Management | 1 day | Online Course | 5 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (5-days) online course | Project Management | 5 days | Online Course | 5 May to 8 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (2-weeks) online course | Quality Management | 2 weeks | Online Course | 5 May to 15 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (8-days) online course | Project Management | 8 days | Online Course | 5 May to 13 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (8-days) | Project Management | 8 days | Classroom-based | 5 May to 13 May 2026 | Book |
| Driving Project Success: Strategy, Risk and Organisational Impact (2-weeks) | Project Management | 2 weeks | Classroom-based | 5 May to 15 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (3-days) | Project Management | 3 days | Classroom-based | 5 May to 7 May 2026 | Book |
| Project Estimation and Budgeting | Project Management | 1 day | Classroom-based | 5 May 2026 | Book |
| Project Execution Excellence: Stakeholders, Risk and Change (5-days) | Project Management | 5 days | Classroom-based | 5 May to 8 May 2026 | Book |
